Aprilia has become one of the most loved brands in a short period among the youth in Nepal. Aprilia produces premium scooters with sporty design and looks which have become lovable among the youths. Aprilia scooters in Nepal are sold by Dugar Brothers and Sons. Here is the price of Aprilia Scooters in Nepal.
The premium brand scooters price starts from Nrs 2,46,000/- for its Storm 125 CC. Whereas the newly introduced SXR 160CC BS6 cost 4,09900/- in Nepali market.
Others models cost the following price :-
Model | Engine CC | Price |
Storm 125 | 125 CC | NRs 2,46,900 |
SR 125 | 125 CC | NRs 2,53,900/- |
SR 150 | 150 CC | NRs 293,900/- |
SR 150 Race | 150 CC | NRs 3,16,900/- |
SXR 160 BS6 | 160 CC | NRs 4,09900/- |
Aprilia showrooms are located across the country.
Aprilia Storm 125 Specifications
TECH-SPECS | Aprilia Storm 125 |
Displacement | 124.45 cc |
Engine Type | Single Cylinder, 4 stroke, Air cooled, SOHC, 3 valves |
Max Power | 9.92 PS @ 7500 rpm |
Max Torque | 9.6 Nm @ 5500 rpm |
Starting | Kick and Self Start |
Fuel Supply | Fuel Injection |
Ignition | Electronic EMS |
Braking Type | Combi Brake System |
Front Suspension | Hydraulic Double telscope |
Rear Suspension | Hydraulic Shock Absorber |
Fuel Capacity | 6 L |
Fuel Reserve | 1.2 L |
Ground Clearance | 130 mm |
Front Brake | Disc |
Rear Brake | Drum |
Aprilia SR 125 Specifications
TECH-SPECS | Aprilia SR 125 |
Displacement | 124.45 cc |
Engine Type | Single Cylinder, 4 stroke,Air cooled, SOHC, 3 valves |
Max Power | 7.30 kW @ 7700 rpm |
Max Torque | 9.70 Nm @6000 rpm |
Starting | Kick and Self Start |
Fuel Supply | Fuel Injection |
Ignition | Electronic EMS |
Braking Type | Combi Brake System |
Front Suspension | Front Fork |
Rear Suspension | Mono Shock absorber |
Fuel Capacity | 6 litres |
Fuel Reserve | 1.2 L |
Ground Clearance | 155 mm |
Front Brake | Disc |
Rear Brake | Drum |
Aprilia SR 150 Specifications
TECH-SPECS | Aprilia SR 150 |
Displacement | 154.8 cc |
Engine Type | Single Cylinder, 3-Valves |
Max Power | 10.19 PS @ 6750 rpm |
Max Torque | 10.9 Nm @ 5000 rpm |
Starting | Kick and Self Start |
Fuel Supply | Carburetor |
ABS | Single Channel |
Front Suspension | Hydraulic Double Telescopic Fork |
Rear Suspension | Hydraulic Adjustable Shock Absorber |
Fuel Capacity | 6.5 L |
Ground Clearance | 155 mm |
Front Brake | Disc |
Rear Brake | Drum |
Aprilia SR 150 Race Specifications
TECH-SPECS | Aprilia SR 150 Race |
Displacement | 154.8 cc |
Engine Type | Single Cylinder, 3-Valve |
Max Power | 10.19 PS @ 6750 rpm |
Max Torque | 10.9 Nm @ 5000 rpm |
Starting | Kick and Self Start |
Fuel Supply | Carburetor |
Ignition | Electronic EMS |
ABS | Single Channel |
Front Suspension | Hydraulic double-telescopic fork |
Rear Suspension | Hydraulic shock absorber |
Fuel Capacity | 6.5 L |
Ground Clearance | 155 mm |
Front Brake | Disc |
Rear Brake | Drum |
Tyre Type | Tubeless |
Aprilia SXR 160 Specifications
TECH-SPECS | Aprilia SXR 160 |
Displacement | 160cc |
Engine Type | Single Cylinder, 4 stroke, Air cooled, SOHC , 3 valve |
Max Power | 10.9 PS @ 7100 rpm |
Max Torque | 11.6 Nm @ 6000 rpm |
Starting | Self Start Only |
Mobile Connectivity | Bluetooth |
Fuel Supply | Fuel Injection |
Ignition | Electronic EMS |
ABS | Single Channel |
Front Suspension | Front fork with 30 mm inner tube |
Rear Suspension | Adjustable mono shock absorber |
Fuel Capacity | 7 L |
Ground Clearance | 160 mm |
Front Brake | Disc |
Rear Brake | Drum |
Tyre Type | Tubeless |
Read more about the latest tech here