Samsung mobile phone and their prices in Nepal
Model | Price in Nepal (MRP) |
Samsung Galaxy F54 5G | Rs. 52,499 (256GB/8GB) |
Samsung Galaxy A24 | Rs. 28,999 (6/128GB) |
Samsung Galaxy M14 5G | Rs. 24,999 (6/128GB) |
Samsung Galaxy A34 5G | Rs. 45,999 (8/128GB) |
Samsung Galaxy A54 5G | Rs. 56,999 (8/128GB) |
Samsung Galaxy M04 | Rs. 15,499 (4/64GB) |
Samsung Galaxy Z Flip 4 | Rs. 1,44,999 (8GB/256GB) |
Samsung Galaxy Z Fold 4 | Rs. 2,44,999 (12GB/256GB) |
Samsung Galaxy S23 | Rs. 1,27,999 (8GB/256GB) |
Samsung Galaxy S23 Plus | Rs. 1,51,999 (8GB/256GB) |
Samsung Galaxy S23 Ultra | Rs. 1,91,999 (8GB/256GB) |
Samsung Galaxy A14 5G | Rs. 27,999 (6/128GB) |
Samsung Galaxy A04e | Rs. 12,999 (3/32GB) |
Samsung Galaxy A04 | Rs. 14,999 (3GB/32GB) |
Samsung Galaxy A04s | Rs. 19,999 (4/64GB) |
Samsung Galaxy A13 | Rs. 21,499 (4/64GB) |
Samsung Galaxy F13 | Rs. 23,999 (4GB/128GB) |
Samsung Galaxy A33 5G | Rs. 42,999 (8GB/128GB) |
Samsung Galaxy A53 5G | Rs. 57,499 (8GB/128GB) |
Samsung Galaxy A73 5G | Rs. 75,999 (8GB/256GB) |
Samsung Galaxy A23 | Rs. 23,999 (4GB/64GB) |
Samsung Galaxy M33 5G | Rs. 33,999 (6GB/128GB) |
Samsung Galaxy S22 Ultra | Rs. 1,69,999 (12GB/256GB) |
Samsung Galaxy S22 Plus | Rs. 1,37,999 (8GB/256GB) |
Samsung Galaxy S22 | Rs. 1,18,999 (8GB/256GB) |
Samsung Galaxy S21 FE 5G | Rs. 89,999 (8GB/256GB) |
Samsung Galaxy Z Fold 3 | Rs. 1,69,999 (12GB/256GB) |
Samsung Galaxy Z Flip 3 | Rs. 89,999 (8GB/256GB) |
Samsung Galaxy M52 5G | Rs. 42,999 (6GB/128GB) |
Samsung Galaxy A03 Core | Rs. 11,999 (2GB/32GB) |
Samsung Galaxy A03s | Rs. 15,999 (3GB/32GB) |
Samsung Galaxy A52s 5G | Rs. 49,999 (6GB/128GB) |
Samsung Galaxy F22 | Rs. 20,999 (4GB/64GB) |
Samsung Galaxy A22 | Rs. 27,999 (6GB/128GB) |
Samsung Galaxy A12 | Rs. 19,999 (4GB/128GB) |
Samsung Galaxy M32 | Rs. 24,999 (4GB/64GB) |
Samsung Galaxy A32 4G | Rs. 31,999 (6GB+128GB) |
Samsung Galaxy A52 | Rs. 41,999 (8GB/128GB) |
Samsung Galaxy A72 | Rs. 51,999 (8GB/128GB) |
Samsung Galaxy M12 | Rs. 18,999 (4GB/64GB) |
Redmi Mobile phone and their prices in Nepal
Model | Price in Nepal (MRP) |
Redmi Note 12 5G | Rs. 29,999 (6GB/128GB) |
Redmi 12C | Rs. 13,499 (3/32GB) |
Redmi Note 12 | Rs. 22,999 (4/128GB) |
Redmi Note 12 Pro 5G | Rs. 38,999 (6/128GB) |
Redmi A1 | Rs. 11,999 (2/32GB) |
Redmi 10 2022 | Rs. 19,999 (4GB/64GB) |
Redmi 10C | Rs. 18,999 (4GB/64GB) |
Redmi 10A | Rs. 13,999 (2/32GB) |
Redmi Note 11 Pro 4G | Rs. 34,999 (6GB/128GB) |
Redmi 10 | Rs. 18,999 (4GB/64GB) |
Redmi Note 11S | Rs. 30,999 (6GB/128GB) |
Redmi Note 11 Pro 5G | Rs. 38,499 (6GB/128GB) |
Redmi Note 11 | Rs. 23,999 (4GB/64GB) |
Redmi 10 Prime | Rs. 20,499 (4GB/64GB) |
Redmi Note 10 Pro (Max) | Rs. 29,999 (6GB/64GB) |
Redmi 9C | Rs. 15,999 (3GB/64GB) |
Redmi 9A | Rs. 12,999 (2/32GB) |
RealMe Mobile Phone and their prices in Nepal
Model | Price in Nepal (MRP) |
Realme Narzo N53 | Rs. 15,999 (4GB/64GB) |
Realme Narzo N55 | Rs. 20,499 (4GB/64GB) |
Realme C55 | Rs. 21,999 (6GB/64GB) |
Realme 10 | Rs. 29,999 (8GB/128GB) |
Realme 10 Pro Plus | Rs. 45,999 (8GB/128GB) |
Realme Narzo 50i Prime | Rs. 14,499 (3GB/32GB) |
Realme C30s | Rs. 13,499 (2GB/32GB) |
Realme C33 | Rs. 16,499 (3GB/32GB) |
Realme C35 | Rs. 21,299 (4GB/64GB) |
Realme 9i 5G | Rs. 29,999 (6GB/128GB) |
Realme C30 | Rs. 13,499 (2GB/32GB) |
Realme 9 Pro | Rs. 38,999 (8GB/128GB) |
Realme C31 | Rs. 17,799 (4GB/64GB) |
Realme GT 2 Pro | Rs. 1,09,999 (12GB/256GB) |
Realme GT Neo 3 | Rs. 77,999 (12GB/256GB) |
Realme 9 | Rs. 31,999 (6GB/128GB) |
Realme Narzo 50 | Rs. 23,999 (4GB/64GB) |
Realme 9 Pro Plus 5G | Rs. 42,999 (6GB/128GB) |
Realme 9i | Rs. 24,499 (4GB/64GB) |
Realme Narzo 50A | Rs. 19,499 (4GB/64GB) |
Realme Narzo 50i | Rs. 13,499 (2GB/32GB) |
Realme GT Neo 2 | Rs. 54,199 (8GB/128GB) |
Realme 8i | Rs. 23,799 (4GB/64GB) |
Realme C21Y | Rs. 15,399 (3GB/32GB) |
Realme C21 | Rs. 16,999 (4GB/64GB) |
Realme C20 | Rs. 12,849 (2GB/32GB) |
Realme C11 2021 | Rs. 13,499 (2GB/32GB) |
Realme 8 | Rs. 28,799 (6GB/128GB) |
Realme 7 | Rs. 32,990 (8GB/128GB) |
Realme 7i | Rs. 29,990 (8GB/64GB) |
Realme C11 | Rs. 13,499 (2GB/32GB) |
Realme C12 | Rs. 14,990 (3GB/32GB) |
Realme C15 | Rs. 18,590 (4GB/64GB) |
Realme C2 | Rs. 12,990 (2GB/16GB) |
Realme C3 | Rs. 16,990 (3GB/32GB) |
Realme 3 | Rs. 16,590 (3GB/32GB) |
Realme 5 | Rs. 20,990 (3GB/64GB) |
Realme 5i | Rs. 20,790 (4GB/64GB) |
Realme 5 Pro | Rs. 26,990 (4GB/128GB) |
Realme 6 | Rs. 32,990 (8GB/128GB) |
Realme 6i | Rs. 23,990 (4GB/128GB) |
Oneplus Mobile Phone and their prices in Nepal
OnePlus Phone Model | Price in Nepal (MRP) |
OnePlus 11 | Rs. 1,29,999 (8GB/128GB) |
OnePlus 10T | Rs. 94,999 (8GB/128GB) |
OnePlus 10 Pro 5G | Rs. 1,34,999 (12GB/256GB) |
OnePlus 9 Pro | Rs. 1,19,990 (8GB/128GB) |
OnePlus 9 | Rs. 1,04,999 (12GB/256GB) |
OnePlus 8 | Rs. 71,999 (8GB/128GB) |
OnePlus 8 Pro | Rs. 110,000 (8GB/128GB) |
OnePlus 8T | Rs. 78,999 (8GB/128GB) |
OnePlus Nord N10 5G | Rs. 39,499 (6GB/128GB) |
OnePlus Nord N100 | Rs. 23,500 (4GB/64GB) |
OnePlus Nord CE 2 Lite | Rs. 40,999 (8GB/128GB) |
OnePlus Nord CE 5G | Rs. 44,999 (8GB/128GB) |
OnePlus Nord 2 5G | Rs. 59,999 (8GB/128GB) |
OnePlus Nord 2T 5G | Rs. 64,999 (8GB/128GB) |
OnePlus Nord CE 2 5G | Rs. 48,999 (8GB/128GB) |
iPhone Mobile Phone and their prices in Nepal
iPhone Model | Storage Capacity | Price in Nepal (MRP) |
iPhone SE 2022 | 128GB | Rs. 87,000 |
iPhone 11 | 64GB | Rs. 76,990 |
iPhone 11 | 128GB | Rs. 84,990 |
iPhone 12 Mini | 256GB | Rs. 1,31,990 |
iPhone 12 | 64GB | Rs. 1,20,900 |
iPhone 12 | 128GB | Rs. 1,28,900 |
iPhone 12 | 256GB | Rs. 1,44,900 |
iPhone 12 Pro | 128GB | Rs. 1,56,100 |
iPhone 12 Pro | 256GB | Rs. 1,72,700 |
iPhone 12 Pro Max | 128GB | Rs. 1,71,000 |
iPhone 12 Pro Max | 256GB | Rs. 1,87,600 |
iPhone 13 Mini | 128GB | Rs. 1,22,990 |
iPhone 13 Mini | 256GB | Rs. 1,39,990 |
iPhone 13 Mini | 512GB | Rs. 1,71,990 |
iPhone 13 | 128GB | Rs. 1,39,990 |
iPhone 13 | 256GB | Rs. 1,56,990 |
iPhone 13 | 512GB | Rs. 1,91,990 |
iPhone 13 Pro | 128GB | Rs. 1,74,990 |
iPhone 13 Pro | 256GB | Rs. 1,91,990 |
iPhone 13 Pro | 512GB | Rs. 2,25,990 |
iPhone 13 Pro | 1TB | Rs. 2,60,990 |
iPhone 13 Pro Max | 128GB | Rs. 1,91,990 |
iPhone 13 Pro Max | 256GB | Rs. 2,08,990 |
iPhone 13 Pro Max | 512GB | Rs. 2,42,990 |
iPhone 13 Pro Max | 1TB | Rs. 2,77,990 |
iPhone 14 | 128GB | Rs. 1,38,990 |
iPhone 14 | 256GB | Rs. 1,57,990 |
iPhone 14 | 512GB | Rs. 2,09,990 |
iPhone 14 Plus | 128GB | Rs. 1,57,990 |
iPhone 14 Plus | 256GB | Rs. 1,76,990 |
iPhone 14 Pro | 128GB | Rs. 1,80,190 |
iPhone 14 Pro | 256GB | Rs. 1,98,890 |
iPhone 14 Pro | 512GB | Rs. 2,46,990 |
iPhone 14 Pro | 1TB | Rs. 2,84,990 |
iPhone 14 Pro Max | 128GB | Rs. 1,98,890 |
iPhone 14 Pro Max | 256GB | Rs. 2,17,790 |
iPhone 14 Pro Max | 512GB | Rs. 2,65,990 |
iPhone 14 Pro Max | 1TB | Rs. 3,04,990 |
POCO Mobile Phone and their prices in Nepal
Poco Mobile Model | Storage Capacity | Price in Nepal (Official) |
Poco X5 Pro 5G | 128GB | Rs. 39,999 (6GB/128GB) |
256GB | Rs. 42,999 (8GB/256GB) | |
Poco M5 | 64GB | Rs. 20,499 (4GB/64GB) |
128GB | Rs. 23,999 (6GB/128GB) | |
Poco F3 GT | 256GB | Rs. 51,999 (8GB/256GB) |
Poco C31 | 32GB | Rs. 14,999 (3GB/32GB) |
64GB | Rs. 16,499 (4GB/64GB) | |
Poco M3 Pro 5G | 64GB | Rs. 23,999 (4GB/64GB) |
Poco M3 | 64GB | Rs. 17,999 |
128GB | Rs. 19,999 | |
Poco F3 | 128GB | Rs. 46,999 (6GB/128GB) |
256GB | Rs. 51,999 (8GB/256GB) | |
Poco X3 Pro | 128GB | Rs. 31,999 (6GB/128GB) |
128GB | Rs. 34,999 (8GB/128GB) | |
256GB | Rs. 36,999 (8GB/256GB) | |
Poco X3 NFC | 128GB | Rs. 29,999 (6GB/128GB) |
128GB | Rs. 31,999 (8GB/128GB) | |
Poco X3 Non-NFC | 128GB | Rs. 29,999 (6GB/128GB) |
128GB | Rs. 31,999 (8GB/128GB) | |
Poco M2 | 64GB | Rs. 18,999 (6GB/64GB) |
128GB | Rs. 19,999 (6GB/128GB) | |
Poco C3 | 32GB | Rs. 13,999 (3GB/32GB) |
64GB | Rs. 14,999 (4GB/64GB) |
Vivo Mobile Phone and their prices in Nepal
Vivo Mobile Model | Storage Capacity | Price in Nepal |
Vivo Y02 | 32GB | Rs. 12,499 |
Vivo Y16 | 64GB | Rs. 19,999 |
Vivo V25 | 128GB | Rs. 52,999 |
Vivo V27e | 256GB | Rs. 41,999 |
Vivo V27 | 256GB | Rs. 58,999 |
Vivo Y35 | 128GB | Rs. 30,999 |
Vivo Y22 | 64GB | Rs. 22,999 |
Vivo Y22s | 128GB | Rs. 27,999 |
Vivo Y55 | 128GB | Rs. 33,999 |
Vivo V23 5G | 128GB | Rs. 55,999 |
Vivo Y33s | 128GB | Rs. 29,999 |
Vivo Y01 | 32GB | Rs. 13,999 |
Vivo V23e | 128GB | Rs. 36,999 |
256GB | Rs. 41,999 | |
Vivo Y15s | 64GB | Rs. 17,999 |
Vivo Y21 | 64GB | Rs. 22,999 |
Vivo Y53s | 128GB | Rs. 30,999 |
Vivo V21e | 128GB | Rs. 37,999 |
Vivo V21 | 128GB | Rs. 49,999 |
Vivo Y1s | 32GB | Rs. 13,599 |
32GB | Rs. 14,999 | |
Vivo V20 | 128GB | Rs. 44,990 |
Vivo V20 SE | 128GB | Rs. 34,999 |
Vivo Y20s | 128GB | Rs. 23,999 |
Vivo Y51 | 128GB | Rs. 33,499 |
Vivo Y20 | 64GB | Rs. 19,990 |
64GB | Rs. 20,999 | |
Vivo Y12s | 32GB | Rs. 17,999 |
Vivo Y15 | – | Rs. 24,190 |
Nokia Mobile Phone and their prices in Nepal
Smartphone Model | Storage Capacity | Price in Nepal |
Nokia G21 | 128GB | Rs. 22,999 |
Nokia G20 | 64GB | Rs. 19,999 |
Nokia G11 Plus | 64GB | Rs. 19,499 |
Nokia G10 | 64GB | Rs. 16,999 |
Nokia C21 Plus | 32GB | Rs. 16,499 |
Nokia C30 | 32GB | Rs. 12,999 |
Nokia C20 | 16GB | Rs. 9,999 |
32GB | Rs. 10,999 | |
Nokia C1 2E | 16GB | Rs. 6,999 |
Oppo Mobile Phone and their prices in Nepal
Model | Price (MRP) | Specifications |
Oppo A17 | Rs. 19,999 | 4GB RAM/64GB ROM |
Oppo F21 Pro | Rs. 44,999 | 8GB RAM/128GB ROM |
Oppo A77 | Rs. 25,999 | 4GB RAM/128GB ROM |
Oppo A57 | Rs. 23,499 | 4GB RAM/64GB ROM |
Oppo A76 | Rs. 29,990 | 6GB RAM/128GB ROM |
Oppo A16 | Rs. 18,990 | 3GB RAM/32GB ROM |
Oppo Reno2 F | Rs. 46,990 | 8GB RAM/128GB ROM |
Oppo A5(2020) | Rs. 25,490 | 4GB RAM/128GB ROM (or) |
Rs. 22,990 | 3GB RAM/64GB ROM | |
Oppo A9(2020) | Rs. 33,590 | 8GB RAM/128GB ROM |
Oppo A1K | Rs. 14,690 | |
OPPO F15 | Rs. 39,990 | 8GB RAM/128GB ROM |
OPPO Reno 3 | Rs. 46,990 | 8GB RAM/128GB ROM |
OPPO A31 | Rs. 26,590 | 4GB RAM/128GB ROM |
Oppo A52 | Rs. 29,990 | 4GB RAM/128GB ROM |
Oppo A12 | Rs. 18,590 | 3GB RAM/32GB ROM (or) |
Rs. 20,790 | 4GB RAM/64GB ROM | |
Oppo A53 | Rs. 22,990 | 4GB RAM/64GB ROM |
Oppo F17 Pro | Rs. 43,990 | 8GB RAM/128GB ROM |
Oppo F17 | Rs. 33,990 | 8GB RAM/128GB ROM |
Oppo A54 | Rs. 25,990 | 4GB RAM/128GB ROM |
Oppo A15 | Rs. 18,590 | 3GB RAM/32GB ROM |
Oppo F19 | Rs. 34,590 | 6GB RAM/128GB ROM |
Oppo F19 Pro | Rs. 44,990 | 8GB RAM/128GB ROM |
Motorola Mobile Phone and their prices in Nepal
Model | Price | RAM |
Motorola Moto G53j | NPR 32,804 | 8GB |
Motorola Moto G53y | NPR 26,550 | 4GB |
Motorola Razr 40 5G | NPR 101,598 | 8GB / 12GB |
Motorola Moto G (2023) | NPR 29,382 | 4GB |
Motorola Razr 40 Ultra | NPR 153,400 | 8GB, 12GB |
Motorola Moto G Power 5G | NPR 35,282 | 6GB |
Motorola Razr Plus 2023 | NPR 153,400 | 12GB |
Motorola Moto G54s | NPR 34,102 | 6GB |
Xiaomi Mobile Phones and their Prices in Nepal
Model | Price | RAM | Storage |
Xiaomi 12 Lite | Rs. 50,999 | 6GB / 8GB | 128GB |
Rs. 53,999 | |||
Xiaomi 12 | Rs. 87,999 | 8GB | 256GB |
Xiaomi 12X | Rs. 71,999 | 8GB | 256GB |
Xiaomi 12 Pro | Rs. 1,14,999 | 12GB | 256GB |
Xiaomi 13 Lite | Rs. 54,999 | 8GB | 128GB |
Rs. 57,999 | 256GB | ||
Xiaomi 13 Pro | Rs. 1,29,999 | 12GB | 256GB |
Lava Mobile Phones and their prices in Nepal
Model | Price | RAM | Storage |
Lava Blaze 1X | NPR 15,576 | 6GB | 128GB |
Lava Blaze 2 | NPR 12,980 | 6GB | 128GB |
Lava Agni 2 5G | NPR 28,792 | 8GB | 128GB |
Lava Yuva 2 Pro | NPR 11,800 | 4GB | 64GB |
Lava Blaze 5G 6GB RAM | NPR 17,110 | 6GB | 128GB |
Lava Blaze NXT | NPR 12,744 | 4GB | 64GB |
Lava Yuva Pro | NPR 11,800 | 3GB | 32GB |
Lava Blaze 5G | NPR 15,340 | 4GB | 128GB |