Mobile price in Nepal Under 20000
Mobile price in Nepal 2023
Mobile Model | Price in Nepal |
Realme Narzo N55 | Not available |
Samsung Galaxy A04s | Rs. 19,999 (4/64GB) | Rs. 21,999 (4/128GB) |
Poco M5 | Rs. 19,999 (4/64GB) |
Redmi 10 Prime 2022 | Rs. 20,499 (4GB/64GB) |
Redmi 10 | Rs. 18,999 (4GB/64GB) |
Realme Narzo 50A | Rs. 19,499 (4GB/64GB) |
Realme C15 (Qualcomm) | Rs. 19,990 (4GB/64GB) |
Samsung Galaxy M12 | Rs. 18,499 (4GB/64GB) | Rs. 22,499 (6GB/128GB) |
Micromax IN Note 1 | Rs. 19,990 (4GB/64GB) |
Samsung Galaxy A12 | Rs. 18,999 (4GB/64GB) | Rs. 19,999 (4GB/128GB) |
Mobile price Nepal 2022
Mobile Model | Price in Nepal |
Samsung Galaxy F22 | NPR 20,499* |
Redmi 9 Power | Rs. 18,999 (4/64GB) |
Samsung Galaxy M12 | NPR 18,499 (4/64GB) |
Poco M2 Reloaded | NPR 17,999 (4/64GB) |
Micromax IN Note 1 | NPR 18,490 (4/64GB) | NPR 19,990 (4/128GB) |
Poco M3 | Not available |
Realme Narzo 50A | NPR 17,099 (4/64GB) |
Realme C21 Y | NPR 17,099 (4/64GB) |
Motorola Moto G9 Play | NPR 19,990 (4/128GB) |
Samsung Galaxy A12 | Rs. 18,999 (4/64GB) | Rs. 19,999 (4/128GB) |
Mobile price in Nepal 2021
Mobile Model | Price in Nepal |
Realme C11 | Rs. 14,990 |
Infinix Hot 9 Play | Rs. 11,490 (2/32GB) | Rs. 14,990 (4/64GB) |
POCO C3 | Rs. 14,999 |
Samsung Galaxy M02s | Rs. 14,999 (3/32GB) | Rs. 15,999 (4/64GB) |
Nokia 3.4 | Rs. 15,599 |
Oppo A15 | Rs. 18,590 (3/32GB) |
Motorola Moto G9 Play | Rs. 19,990 (4/128GB) |
Xiaomi Redmi 9 Power | Rs. 18,999 (4/64GB) | Rs. 20,999 (4/128GB) | Rs. 21,999 (6/128GB) |
Mobile price in Nepal 2020
Mobile Model | Price in Nepal (NPR) |
Oppo A5s | 17,590 (3/32GB) |
15,990 (2/32GB) | |
Vivo Y11 2019 | 17,990 |
Vivo Y93 | 16,990 |
Samsung Galaxy A20s | 21,199 (4/64GB) |
18,899 (3/32GB) | |
Xiaomi Redmi Note 8 | 18,999 (4/64GB) |
23,999 (6/128GB) | |
Samsung Galaxy M20 | 17,190 (3GB+32GB) |
Xiaomi Redmi Note 7 | 19,999 (3/32GB) |
Realme 3 | 19,290 (3/32GB) |
23,090 (4/64GB) | |
Huawei Y7 Pro 2019 | 18,490 (3/32GB) |
20,490 (3/64GB) | |
Xiaomi Redmi Y3 | 17,999 (3/32GB) |
20,999 (4/64GB) |