Mobile price in nepal under 30,000
Mobile price in Nepal 2023
Mobile Model | Price in Nepal |
Redmi Note 12 5G | Rs. 29,999 (6GB/128GB) |
Samsung Galaxy A24 | Rs. 28,999 (6/128GB) <br> Rs. 31,999 (8/128GB) |
Samsung Galaxy A14 5G | Rs. 27,999 (6GB/128GB) |
Redmi Note 12 4G | Rs. 22,999 (4/128GB) <br> Rs. 24,999 (6/128GB) <br> Rs. 26,999 (8/128GB) |
Realme 10 4G | Rs. 29,999 (8GB/128GB) |
Realme Narzo 50 | Rs. 23,999 (4/64GB) <br> Rs. 27,499 (6/128GB) |
Redmi Note 11S | Rs. 30,999 (6GB/128GB) <br> Rs. 32,999 (8GB/128GB) |
Realme 9i | Rs. 24,499 (4GB/64GB) <br> Rs. 27,999 (6GB/128GB) |
Mobile price in Nepal 2022
Mobile Model | Price in Nepal 2022 |
Realme Narzo 50 | Rs. 26,999 |
Samsung Galaxy A22 | Rs. 27,999 |
Redmi Note 11 | Rs. 27,999 |
Xiaomi Poco X3 | Rs. 29,999 |
Redmi Note 11s | Rs. 29,999 |
Mobile price in Nepal 2021
Mobile Model | Price in Nepal 2021 |
Redmi Note 10 Pro (6/64GB) | Rs. 29,999 |
Samsung Galaxy A22 (6/128GB) | Rs. 27,999 |
Realme 8 (6/128GB) | Rs. 28,799 |
Samsung Galaxy M32 (6/128GB) | Rs. 27,999 |
Redmi Note 10S (6/128GB) | Rs. 27,999 |
Mobile price in Nepal 2020
Mobile Model | Price in Nepal 2020 (MRP) |
Realme 7i | NPR. 29,990 (8GB+128GB) |
Samsung Galaxy M31 | NPR. 29,999 (6GB+128GB) |
Redmi Note 9 Pro | NPR. 25,999 (4GB+128GB) |
NPR. 28,999 (6GB+128GB) | |
Redmi Note 9 Pro Max | NPR. 29,999 (6GB+128GB) |