PRADESH 1
Upto 125 CC | Rs. 2800 |
126 – 250 CC | Rs. 4500 |
251 – 400 CC | Rs. 9000 |
Higher than 401 CC | Rs. 16500 |
PRADESH 2
Upto 125 CC | Rs. 2700 |
126 – 160 CC | Rs. 4500 |
161 – 250 CC | Rs. 6000 |
251 – 400 CC | Rs. 10000 |
Higher than 401 CC | Rs. 17000 |
BAGMATI PRADESHÂ
Upto 125 CC | Rs. 3000 |
126 – 150 CC | Rs. 5000 |
151 – 225 CC | Rs. 6500 |
226 – 400 CC | Rs. 11000 |
401 – 650 CC | Rs. 20000 |
Higher than 651 CC | Rs. 30000 |
GANDAKI PRADESH
Upto 125 CC | Rs. 2600 |
126 – 250 CC | Rs. 4500 |
251 – 400 CC | Rs. 9500 |
Higher than 400 CC | Rs. 20000 |
LUMBINI PRADESH
Upto 125 CC | Rs. 2500 |
126 – 250 CC | Rs. 4500 |
251 – 400 CC | Rs. 9500 |
Higher than 400 CC | Rs. 20000 |
KARNALI PRADESH
Upto 125 CC | Rs. 2500 |
126 – 250 CC | Rs. 4000 |
251 – 400 CC | Rs. 8000 |
Higher than 401 CC | Rs. 15000 |
SUDURPASCHIM PRADESH
Upto 125 CC | Rs. 2500 |
126 – 150 CC | Rs. 4500 |
151 – 250 CC | Rs. 5500 |
251 – 400 CC | Rs. 8000 |
Higher than 400 CC | Rs. 9000 |
Now Online Bluebook Renewal Service is started, Click Here